|  | AMP Sanmar | : | 1800-44-2200 | 
                
                  |  | Apollo Munich    Health Insurance | : | 1800-102-0333 | 
                
                  |  | Aviva | : | 1800-180-2244 | 
                
                  |  | Bajaj    Allianz General Insurance | : | 1800-22-5858, 1800-102-5858, 1800-    209-5858 | 
                
                  |  | Bajaj    Allianz Life Insurance | : | 1800-233-7272, 1800-209-7272,    1800-103-7272, 1800-3000-7272 | 
                
                  |  | Bharti AXA | : | 1800-22-4441 | 
                
                  |  | Birla Sun    Life | : | 1800-22-7000, 1800-270-7000 | 
                
                  |  | Chola MS    General Insurance | : | 1800-44-5544 | 
                
                  |  | DLF    Pramerica Life Insurance (DPLI) | : | 1800-102-7070 | 
                
                  |  | Employees'    State Insurance Corporation (ESIC) | : | 1800-11-2526 | 
                
                  |  | Family    Health Plan Limited (FHPL) | : | 1800-425-4033 | 
                
                  |  | Future    Generali | : | 1800-22-0233 | 
                
                  |  | HDFC Chubb    General Insurance Co. Ltd. | : | 1800-226-226 | 
                
                  |  | HDFC ERGO    General Insurance | : | 1800-2-700-700, 1800-226-226 | 
                
                  |  | HDFC    Standard Life Insurance | : | 1800-22-7227 | 
                
                  |  | ICICI    Lombard | : | 1-800-209-8888 | 
                
                  |  | ICICI    Prudential | : | 1800-22-2020 | 
                
                  |  | IDBI Fortis | : | 1800-102-5005, 1800-22-1120 | 
                
                  |  | IFFCO-TOKIO    General Insurance | : | 1800-345-3303, 1800-103-5499 | 
                
                  |  | IndiaFirst    Life | : | 1800-209-7800 (for Product),    1800-209-8700 (for Customer Care) | 
                
                  |  | ING Life    India | : | 1-800-419-8228 | 
                
                  |  | Insurance    Regulatory and Development Authority (IRDA) | : | 1800-425-4372 | 
                
                  |  | Kotak Life    Insurance | : | 1800-22-8081, 1800-209-8800 | 
                
                  |  | Life    Insurance Corporation (LIC) | : | 1800-22-4077 | 
                
                  |  | Max Bupa | : | 1800-3010-3333 | 
                
                  |  | Max New    York Life | : | 1800-180-5577, 1800-200-5577 | 
                
                  |  | Max Vijay | : | 1800-419-4194 | 
                
                  |  | Metlife | : | 1800-425-6969 | 
                
                  |  | Oriental    Insurance | : | 1800-425-2002, 1800-102-6425 | 
                
                  |  | Peerless | : | 1800-345-1932 | 
                
                  |  | Reliance    Life Insurance | : | 1800-300-08181 | 
                
                  |  | Royal    Sundaram | : | 1800-345-8899 | 
                
                  |  | Sahara Life | : | 1800-180-9000 | 
                
                  |  | SBI Life    Insurance | : | 1800-22-9090, 1800-425-9010 | 
                
                  |  | SBI Life    Mypolicy | : | 1800-222-123, 1800-419-9010 | 
                
                  |  | Tata Life | : | 1-800-11-9966 | 
                
                  |  | The New India Assurance Company | : | 1800-209-1415 | 
                
                  |  | TimesofMoney | : | 1800-22-3535 | 
                
                  |  | Universal Sompo General Insurance Co.    Ltd. | : | 1800-22-4030, 1800-102-4030,    1800-200-4030 | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  | 
                
                  |  |  |  |  |